<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K2-Partners Blog</title>
	<atom:link href="http://www.k2-partners.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.k2-partners.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 13:31:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Beware of Directors’ Loan Accounts</title>
		<link>http://www.k2-partners.co.uk/?p=342</link>
		<comments>http://www.k2-partners.co.uk/?p=342#comments</comments>
		<pubDate>Tue, 08 May 2012 10:24:25 +0000</pubDate>
		<dc:creator>Tony Groom</dc:creator>
				<category><![CDATA[Accounting & Bookkeeping]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HM Revenue & Customs, VAT & PAYE]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Voluntary Arrangements - CVAs]]></category>
		<category><![CDATA[Business Insolvency]]></category>
		<category><![CDATA[Business Recovery]]></category>
		<category><![CDATA[Business Rescue]]></category>
		<category><![CDATA[Business Restructuring]]></category>
		<category><![CDATA[company doctor]]></category>
		<category><![CDATA[Company Rescue]]></category>
		<category><![CDATA[Company Turnaround]]></category>
		<category><![CDATA[Creditor]]></category>
		<category><![CDATA[Directors’ Loan Accounts]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Financial Difficulties]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[PAYE]]></category>
		<category><![CDATA[Time to Pay]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://www.k2-partners.co.uk/?p=342</guid>
		<description><![CDATA[Accountants often advise clients to use directors’ loan accounts as a device to help minimise their personal tax liabilities. However, be warned, they only work when the directors are also shareholders and the company is making profits. Essentially they involve &#8230; <a href="http://www.k2-partners.co.uk/?p=342">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.k2-partners.co.uk/?feed=rss2&#038;p=342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a Flexible Marketing Model to Ensure Perpetual Growth</title>
		<link>http://www.k2-partners.co.uk/?p=346</link>
		<comments>http://www.k2-partners.co.uk/?p=346#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:28:30 +0000</pubDate>
		<dc:creator>Tony Groom</dc:creator>
				<category><![CDATA[Business Development & Marketing]]></category>
		<category><![CDATA[Cash Flow & Forecasting]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interim Management & Executive Support]]></category>
		<category><![CDATA[Rescue, Restructuring & Recovery]]></category>
		<category><![CDATA[Turnaround]]></category>
		<category><![CDATA[Business Doctor]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[Business Recovery]]></category>
		<category><![CDATA[Business Rescue]]></category>
		<category><![CDATA[Business Restructuring]]></category>
		<category><![CDATA[Business Turnaround]]></category>
		<category><![CDATA[marketing budgets]]></category>

		<guid isPermaLink="false">http://www.k2-partners.co.uk/?p=346</guid>
		<description><![CDATA[Following on from the flexible business model that we developed to ensure the perpetual survival of businesses it makes sense to explore how growth can be achieved with flexible marketing without ‘betting the farm’. The principles of flexible marketing are &#8230; <a href="http://www.k2-partners.co.uk/?p=346">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.k2-partners.co.uk/?feed=rss2&#038;p=346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a Flexible Business Model to Ensure Perpetual Survival</title>
		<link>http://www.k2-partners.co.uk/?p=300</link>
		<comments>http://www.k2-partners.co.uk/?p=300#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:07:18 +0000</pubDate>
		<dc:creator>Tony Groom</dc:creator>
				<category><![CDATA[Business Development & Marketing]]></category>
		<category><![CDATA[Cash Flow & Forecasting]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interim Management & Executive Support]]></category>
		<category><![CDATA[Rescue, Restructuring & Recovery]]></category>
		<category><![CDATA[Turnaround]]></category>
		<category><![CDATA[Business Doctor]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[Business Recovery]]></category>
		<category><![CDATA[Business Rescue]]></category>
		<category><![CDATA[Business Restructuring]]></category>
		<category><![CDATA[Business Turnaround]]></category>
		<category><![CDATA[Flexible Business Model]]></category>
		<category><![CDATA[late payments]]></category>
		<category><![CDATA[overdue debts]]></category>

		<guid isPermaLink="false">http://www.k2-partners.co.uk/?p=300</guid>
		<description><![CDATA[While businesses might be concerned about a eurozone Armageddon, whatever the outcome they will need to ensure survival for the period of austerity that is likely to characterise the next decade. Although growth is desirable, and has been the purpose &#8230; <a href="http://www.k2-partners.co.uk/?p=300">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.k2-partners.co.uk/?feed=rss2&#038;p=300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norman Tebbitt said “Get on Your Bikes”, we Say “Get on a Plane”</title>
		<link>http://www.k2-partners.co.uk/?p=296</link>
		<comments>http://www.k2-partners.co.uk/?p=296#comments</comments>
		<pubDate>Fri, 09 Dec 2011 09:47:17 +0000</pubDate>
		<dc:creator>Tony Groom</dc:creator>
				<category><![CDATA[Banks, Lenders & Investors]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Turnaround]]></category>
		<category><![CDATA[Business Doctor]]></category>
		<category><![CDATA[Business Recovery]]></category>
		<category><![CDATA[Business Rescue]]></category>
		<category><![CDATA[Business Turnaround]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Export Outside Europe]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.k2-partners.co.uk/?p=296</guid>
		<description><![CDATA[Optimism has been in short supply as 2011 comes to its end and businesses will need to be even more innovative and proactive if they are to survive and grow in the face of the gloomy economic predictions of stagnation &#8230; <a href="http://www.k2-partners.co.uk/?p=296">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.k2-partners.co.uk/?feed=rss2&#038;p=296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Current Situation and K2’s Recommendations for the Autumn Budget Statement</title>
		<link>http://www.k2-partners.co.uk/?p=329</link>
		<comments>http://www.k2-partners.co.uk/?p=329#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:11:27 +0000</pubDate>
		<dc:creator>Tony Groom</dc:creator>
				<category><![CDATA[Banks, Lenders & Investors]]></category>
		<category><![CDATA[Business Development & Marketing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Turnaround]]></category>
		<category><![CDATA[Business Confidence]]></category>
		<category><![CDATA[Business Doctor]]></category>
		<category><![CDATA[Business Insolvency]]></category>
		<category><![CDATA[Business Recovery]]></category>
		<category><![CDATA[Business Rescue]]></category>
		<category><![CDATA[Business Restructuring]]></category>
		<category><![CDATA[Business Turnaround]]></category>
		<category><![CDATA[Credit Easing]]></category>
		<category><![CDATA[Investment for Growth]]></category>
		<category><![CDATA[NIC holiday]]></category>

		<guid isPermaLink="false">http://www.k2-partners.co.uk/?p=329</guid>
		<description><![CDATA[Calls for measures in next week’s Autumn Budget Statement to stimulate the economy are growing louder by the day. Sadly, the news has been unrelentingly gloomy since October, when Public Sector jobs cuts showed a reduction of 110,000 between March &#8230; <a href="http://www.k2-partners.co.uk/?p=329">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.k2-partners.co.uk/?feed=rss2&#038;p=329</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Times are Tough for Commercial Landlords</title>
		<link>http://www.k2-partners.co.uk/?p=326</link>
		<comments>http://www.k2-partners.co.uk/?p=326#comments</comments>
		<pubDate>Sun, 20 Nov 2011 17:05:47 +0000</pubDate>
		<dc:creator>Tony Groom</dc:creator>
				<category><![CDATA[Banks, Lenders & Investors]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Rescue, Restructuring & Recovery]]></category>
		<category><![CDATA[Bank Finance]]></category>
		<category><![CDATA[Business Doctor]]></category>
		<category><![CDATA[Business Insolvency]]></category>
		<category><![CDATA[Business Rates]]></category>
		<category><![CDATA[Business Recovery]]></category>
		<category><![CDATA[Business Rescue]]></category>
		<category><![CDATA[Business Restructuring]]></category>
		<category><![CDATA[Business Turnaround]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Companies for sale]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Secured Loan]]></category>

		<guid isPermaLink="false">http://www.k2-partners.co.uk/?p=326</guid>
		<description><![CDATA[Commercial landlords are coming under pressure from all sides in the current economic climate. The plight of those landlords in the retail sector has perhaps been the most widely publicised as more and more empty shops appear on the High &#8230; <a href="http://www.k2-partners.co.uk/?p=326">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.k2-partners.co.uk/?feed=rss2&#038;p=326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling Confidence Among SMEs Supports Evidence of a Long L-Shaped Recession</title>
		<link>http://www.k2-partners.co.uk/?p=250</link>
		<comments>http://www.k2-partners.co.uk/?p=250#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:30:37 +0000</pubDate>
		<dc:creator>Tony Groom</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Liquidation, Pre-Packs & Phoenix]]></category>
		<category><![CDATA[Rescue, Restructuring & Recovery]]></category>
		<category><![CDATA[Turnaround]]></category>
		<category><![CDATA[Business Doctor]]></category>
		<category><![CDATA[Business Insolvency]]></category>
		<category><![CDATA[Business Recovery]]></category>
		<category><![CDATA[Business Rescue]]></category>
		<category><![CDATA[Business Restructuring]]></category>
		<category><![CDATA[Business Turnaround]]></category>
		<category><![CDATA[company doctor]]></category>
		<category><![CDATA[Company Insolvency]]></category>
		<category><![CDATA[Company Recovery]]></category>
		<category><![CDATA[Company Rescue]]></category>
		<category><![CDATA[Company Restructuring]]></category>
		<category><![CDATA[Company Turnaround]]></category>
		<category><![CDATA[Creditor]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Insolvency Statistics]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.k2-partners.co.uk/?p=250</guid>
		<description><![CDATA[Recently released insolvency figures show relatively little change year on year, suggesting that the debate about whether the recession would be a V-, U-, W-, or an L-shape Is now over. It is four years since the economy collapsed and &#8230; <a href="http://www.k2-partners.co.uk/?p=250">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.k2-partners.co.uk/?feed=rss2&#038;p=250</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Roller-coaster That is Magazine Publishing</title>
		<link>http://www.k2-partners.co.uk/?p=323</link>
		<comments>http://www.k2-partners.co.uk/?p=323#comments</comments>
		<pubDate>Fri, 04 Nov 2011 11:00:21 +0000</pubDate>
		<dc:creator>Tony Groom</dc:creator>
				<category><![CDATA[Business Development & Marketing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Rescue, Restructuring & Recovery]]></category>
		<category><![CDATA[Turnaround]]></category>
		<category><![CDATA[B to B Publishing]]></category>
		<category><![CDATA[Business Doctor]]></category>
		<category><![CDATA[Business Insolvency]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[Business Recovery]]></category>
		<category><![CDATA[Business Rescue]]></category>
		<category><![CDATA[Business Restructuring]]></category>
		<category><![CDATA[Business Turnaround]]></category>
		<category><![CDATA[company doctor]]></category>
		<category><![CDATA[Company Recovery]]></category>
		<category><![CDATA[Company Rescue]]></category>
		<category><![CDATA[Company Turnaround]]></category>
		<category><![CDATA[Creditor]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Print Costs]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[unsecured creditor]]></category>

		<guid isPermaLink="false">http://www.k2-partners.co.uk/?p=323</guid>
		<description><![CDATA[The magazine publishing industry has been on a roller coaster ride for many years as print advertising revenues have plummeted, driven partly by a shift to online advertising but more recently by the drop in marketing budgets during the ongoing &#8230; <a href="http://www.k2-partners.co.uk/?p=323">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.k2-partners.co.uk/?feed=rss2&#038;p=323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A cynical view of the European bailout</title>
		<link>http://www.k2-partners.co.uk/?p=230</link>
		<comments>http://www.k2-partners.co.uk/?p=230#comments</comments>
		<pubDate>Thu, 27 Oct 2011 23:05:46 +0000</pubDate>
		<dc:creator>Tony Groom</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Rescue, Restructuring & Recovery]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Rompuy]]></category>

		<guid isPermaLink="false">http://www.k2-partners.co.uk/?p=230</guid>
		<description><![CDATA[The European President Herman Van Rompuy has finally emerged from wherever he&#8217;s been hiding to comment on the European bailout fund: &#8220;The leverage could be up to one trillion under certain assumptions about market conditions and investors&#8217; responsiveness in view &#8230; <a href="http://www.k2-partners.co.uk/?p=230">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.k2-partners.co.uk/?feed=rss2&#038;p=230</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Politicians and Retailers are Still in Denial as they Focus on Window Dressing</title>
		<link>http://www.k2-partners.co.uk/?p=227</link>
		<comments>http://www.k2-partners.co.uk/?p=227#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:02:49 +0000</pubDate>
		<dc:creator>Tony Groom</dc:creator>
				<category><![CDATA[Business Development & Marketing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Rescue, Restructuring & Recovery]]></category>
		<category><![CDATA[Turnaround]]></category>
		<category><![CDATA[Business Doctor]]></category>
		<category><![CDATA[Business Insolvency]]></category>
		<category><![CDATA[Business Recovery]]></category>
		<category><![CDATA[Business Rescue]]></category>
		<category><![CDATA[Business Restructuring]]></category>
		<category><![CDATA[Business Turnaround]]></category>
		<category><![CDATA[company doctor]]></category>
		<category><![CDATA[Company Recovery]]></category>
		<category><![CDATA[Company Rescue]]></category>
		<category><![CDATA[Company Restructuring]]></category>
		<category><![CDATA[Company Turnaround]]></category>
		<category><![CDATA[Debt-fuelled Consumption]]></category>
		<category><![CDATA[Export-driven Growth]]></category>
		<category><![CDATA[High Street]]></category>
		<category><![CDATA[Retailers]]></category>

		<guid isPermaLink="false">http://www.k2-partners.co.uk/?p=227</guid>
		<description><![CDATA[Once again retailers have blamed the weather for stagnant sales, only this time it was a couple of weeks of unexpected sunshine in September rather than the three weeks of snow that were blamed for dire pre-Christmas sales last year. &#8230; <a href="http://www.k2-partners.co.uk/?p=227">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.k2-partners.co.uk/?feed=rss2&#038;p=227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

